






item | value |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
Weight (KG) | 1000000KG |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Core Components | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Place of Origin | China |
Hunan | |
Year | 2022 |
Working hours | 0-2000 |
Rated Loading Capacity | 100ton |
Hydraulic Cylinder Brand | Original brand |
Weight (KG) | 1000000 kg |
Place of Origin | China |




