EXTENDING UNDERCARRIAGE
SAFETY FRAME
SIMPLE CONTROL
SEASY MAINTENANCE
VERSATILITY
EXTENDING UNDERCARRIAGE


Each cage | Load limit (kg) | 2000 | |
Rated lifting weight of mounting boom (kg) | 200 | ||
Net dimensions inside the cage length × width × height | 3.2*1.5*2.5 | ||
Rated lifting speed (m/min) | 0-40 | ||
Maximum lifting height (m) | 250 | ||
Maximum erection height(m) | 257 | ||
Free end height(m) | ≤7.5 | ||
Converter power(KW) | 2*37 | ||
The power of each cage | Supply voltage/frequency | 380V/50HZ | |
motor power(KW) | 3*11 | ||
Power supply fuse current(A) | 100 | ||
An anti-fall safety device | Braking load (KN) | 30 | |
Operating speed (m/s) | 1.2 | ||
Standard section size (L × W × H) | 0.65×0.65×1.508 | ||
Weight per standard section (kg) | 150(δ4.5) | ||
170(δ6.3) | |||
Cage weight (including transmission system)(kg) | 2*2000 | ||
Safety device type number | SAJ40-1.2 SAJ40-1.05 | ||


















